Marinca, sometimes stylized as MarinCa, short for Marine Cards, is an app on the smartphone in Dave the Diver.
It's a virtual card app where the app recreates cards from marine creatures the player has interacted with. It's unlocked by Sato in Chapter 1.
Collecting the Cards[]
There are 2 types of cards - normal and special unique cards. Special cards are obtained by defeating bosses. Normal cards are obtained by catching all other types of fish or by taking pictures. Normal cards also have a ranking system which is related to the quality of the catch, which is displayed by color and the same ★ rating as the catch :
- Brown (bronze) for a ★ catch
- Blue (silver) for a ★★ catch
- Yellow (gold) for a ★★★ catch
The coresponding card will always be of the highest rank a particular fish has been caught at least once. Which means if a fish is caught with a ★★ rating the card will be blue, but will be updated to yellow once that fish is caught with a ★★★ rating at which point it will remain that way forever, regardless of the quality of any other fish that are caught later. Thus the collection can only be truly finished if all cards have a ★★★ rank.
Because large fish do not have a ★ catch they do not have any brown versions of their cards.
Some cards will always have a yellow ★★★ rank like those for fish that must be caught with a bug net or those that cannot be caught but only photographed. While some like the Blood-belly Comb Jellyfish can only be caught alive thus lower rank cards are impossible to obtain.
Cards for Crabs that are caught in Crab Traps are random and will either be a blue ★★ or yellow ★★★ rank when picked up. Thus the rating is luck based although ★★ appear to be more common than ★★★.
Some cards have a unique situation as they "lack" a ★★ rank as the fish can only be caught with a ★ or ★★★ rank like the Bluespotted Stargazer.
Blue Hole Shallows (0-50m)[]
Card | Title | Card No. | Rank | Active Time | Photo Mode? | Length |
---|---|---|---|---|---|---|
Baby Humpback Whale | 0342 | 99 | Yes | 550cm | ||
Barrel Jellyfish | 0020 | 2 | No | 80cm | ||
Black and White Snapper | 0018 | 1 | No | 35cm | ||
Blue Tang | 0009 | 1 | No | 30cm | ||
Bluefin Tuna | 0030 | 7 | No | 250cm | ||
Cardinal Fish | 0003 | 1 | No | 6cm | ||
Clownfish | 0001 | 1 | No | 15cm | ||
Comber | 0002 | 1 | No | 15cm | ||
Emperor Angelfish | 0035 | 1 | No | 40cm | ||
Flame Angelfish | 0033 | 1 | No | 15cm | ||
Fried Egg Jellyfish | 0021 | 2 | No | 30cm | ||
Green Humphead Parrotfish | 0019 | 3 | No | 150cm | ||
Lagoon Triggerfish | 0011 | 1 | No | 30cm | ||
Loggerhead Turtle | 0345 | 99 | Yes | 350cm | ||
Longfin Batfish | 0015 | 1 | No | 60cm | ||
Marbled Electric Ray | 0038 | 6 | No | 80cm | ||
Marlin | 0048 | 8 | No | 230cm | ||
Mediterranean Parrotfish | 0016 | 1 | No | 50 cm | ||
Orbicular Batfish | 0008 | 1 | No | 6cm | ||
Ornate Wrasse | 0014 | 1 | No | 20cm | ||
Pink Dolphin | 0343 | 99 | Yes | 450cm | ||
Purple Sea Urchin | 0041 | 5 | No | 20cm | ||
Pyramid Butterflyfish | 0005 | 1 | No | 18cm | ||
Rainbow Wrasse | 0010 | 1 | No | 20cm | ||
Red Lionfish | 0025 | 2 | No | 38cm | ||
Redtoothed Triggerfish | 0017 | 1 | No | 50cm | ||
Sea Goldie | 0004 | 1 | No | 20cm | ||
Sheepshead | 0034 | 5 | No | 150cm | ||
Shortfin Mako | 0046 | 8 | No | 270cm | ||
Small Spotted Dart | 0012 | 1 | No | 60cm | ||
Starry Puffer | 0023 | 3 | No | 80cm | ||
Stingray | 0036 | 6 | No | 100cm | ||
Striped Catfish | 0040 | 5 | No | 30cm | ||
Thresher Shark | 0049 | 9 | No | 320cm | ||
Titan Triggerfish | 0026 | 2 | No | 70cm | ||
White Shrimp | 0509 | 7 | No | 8cm | ||
Whiteleg Shrimp | 0039 | 5 | No | 8cm | ||
Whitetip Reefshark | 0022 | 4 | No | 210cm | ||
Yellow Tang | 0006 | 1 | No | 20cm | ||
Yellowback Fusilier | 0013 | 1 | No | 40cm | ||
Yellowfin Tuna | 0031 | 7 | No | 150cm |
Blue Hole Medium Depth (50-130m)[]
Card | Title | Card No. | Rank | Active Time | Photo Mode? | Length |
---|---|---|---|---|---|---|
Atlantic Bonito | 0111 | 2 | No | 75cm | ||
Atlantic Mackerel | 0115 | 3 | No | 65cm | ||
Bigeye Scad | 0104 | 1 | No | 30cm | ||
Bigeye Trevally | 0108 | 2 | No | 60cm | ||
Black Tiger Shrimp | 0124 | 5 | No | 8cm | ||
Bluehead Tilefish | 0101 | 1 | No | 15cm | ||
Clown Frogfish | 0102 | 1 | No | 15cm | ||
Coral Trout | 0109 | 2 | No | 60cm | ||
Cuttlefish | 0113 | 2 | No | 25cm | ||
Dusky Grouper | 0114 | 3 | No | 120cm | ||
Giant Trevally | 0116 | 4 | No | 150cm | ||
Great Barracuda | 0119 | 3 | No | 170cm | ||
Grey Triggerfish | 0110 | 2 | No | 50cm | ||
Harlequin Hind | 0107 | 2 | No | 40cm | ||
Longnose Sawshark | 0121 | 6 | No | 210cm | ||
Narrow-Barred Spanish Mackerel | 0120 | 3 | No | 90cm | ||
Painted Comber | 0103 | 1 | No | 25cm | ||
Striped Red Mullet | 0105 | 1 | No | 30cm | ||
Tiger Shark | 0118 | 6 | No | 650cm | ||
White Spotted Jellyfish | 0117 | 2 | No | 50cm | ||
White Trevally | 0112 | 2 | No | 60cm | ||
Atlantic Anglerfish | 0122 | 4 | No | 65cm | ||
Giant Squid | 1001 | 99 | No | ??? | ||
Smooth Hammerhead | 0125 | 9 | No | 280cm | ||
Mackerel Scad | 0106 | 1 | No | 40cm | ||
Sailfish | 0126 | 9 | No | 285cm | ||
Sally Lightfoot Crab | 0123 | 7 | No | 50cm |
Blue Hole Depths (130-250m)[]
Card | Title | Card No. | Rank | Active Time | Photo Mode? | Length |
---|---|---|---|---|---|---|
Blood-belly Comb Jellyfish | 0216 | 6 | No | 60cm | ||
Bluespotted Stargazer | 0204 | 6 | No | 70cm | ||
Chambered Nautilus | 0201 | 5 | No | 25cm | ||
Clione | 0210 | 5 | No | 8cm | ||
Clione Queen | 1002 | 99 | No | 999cm | ||
Comb Jelly | 0215 | 6 | No | 60cm | ||
Cookiecutter Shark | 0209 | 6 | No | 50cm | ||
Fangtooth | 0202 | 5 | No | 15cm | ||
Frilled Shark | 0203 | 7 | No | 210cm | ||
Giant Wolf Eel | 1003 | 99 | No | ??? | ||
Goblin Shark | 1005 | 99 | No | 700cm | ||
Megamouth Shark | 0208 | 7 | No | 350cm | ||
Oarfish | 0219 | 99 | Yes | 1100cm | ||
Opah | 0218 | 99 | Yes | 350cm | ||
Pacific Fanfish | 0213 | 5 | No | 61cm | ||
Red Bream | 0217 | 5 | No | 15cm | ||
Rhinochimaeridae | 0206 | 6 | No | 150cm | ||
Salmon Snailfish | 0212 | 5 | No | 51cm | ||
Sea Toad | 0211 | 5 | No | 30cm | ||
Spider Crab | 0207 | 6 | No | 200cm | ||
Threetooth Puffer | 0214 | 5 | No | 54cm | ||
[[Viperfish|]] | No |
Nocturnal[]
Card | Title | Card No. | Rank | Active Time | Photo Mode? | Length |
---|---|---|---|---|---|---|
Blackfin Barracuda | 0510 | 5 | No | 140cm | ||
Blacktip Reefshark | 0506 | 6 | No | 150cm | ||
Box Jellyfish | 0504 | 5 | No | 100cm | ||
Clearfin Lionfish | 0501 | 4 | No | 25cm | ||
Copper Shark | 0507 | 6 | No | 230cm | ||
Devil Scorpionfish | 0513 | 8 | No | 30cm | ||
Great White Shark Klaus | 1007 | 99 | No | ??? | ||
Humboldt Squid | 0512 | 8 | No | 220cm | ||
Longspine Porcupinefish | 0503 | 5 | No | 60cm | ||
Longspine Squirrelfish | 0502 | 5 | No | 20cm | ||
Lusca | 1012 | 99 | No | ??? | ||
Manta Ray | 0514 | 99 | Yes | 400cm | ||
Mantis Shrimp | 1006 | 99 | No | ??? | ||
Moray Eel | 0505 | 5 | No | 100cm | ||
Red-Lipped Batfish | 0515 | 99 | Yes | 40cm | ||
Spear Squid | 0511 | 5 | No | 20cm | ||
Truck Hermit Crab | 1004 | 99 | No | ??? | ||
White Shrimp | 0509 | 7 | No | 8cm | ||
Zebra Shark | 0508 | 8 | No | 210cm |
Glacial Passage[]
Card | Title | Card No. | Rank | Active Time | Photo Mode? | Length |
---|---|---|---|---|---|---|
Barreleye | 0303 | 7 | No | 15cm | ||
Blobfish | 0304 | 7 | No | 60cm | ||
Dumbo Octopus | 0302 | 7 | No | 43cm | ||
Peacock Squid | 0301 | 7 | No | 25cm | ||
Pelican Eel | 0306 | 9 | No | 100cm | ||
Vampire Squid | 0305 | 8 | No | 62cm |
Glacial Zone[]
Card | Title | Card No. | Rank | Active Time | Photo Mode? | Length |
---|---|---|---|---|---|---|
Alaska Pollock | 0319 | 8 | No | 70cm | ||
Antarctic Octopus | 0309 | 9 | No | 75cm | ||
Arctic Cod | 0307 | 8 | No | 45cm | ||
Arctic Telescope Fish | 0318 | 8 | No | 20cm | ||
Bathynomus | 0981 | 99 | Yes | 50cm | ||
Capelin | 0314 | 8 | No | 23cm | ||
Gelatinous Snailfish | 0308 | 8 | No | 20cm | ||
Golden King Crab | 0322 | 8 | No | 180cm | ||
Greenland Shark | 0310 | 9 | No | 670cm | ||
Haddock | 0316 | 8 | No | 95cm | ||
Ice Fish | 0313 | 8 | No | 52cm | ||
Leafy Seadragon | 0616 | 8 | No | 35cm | ||
Lion's Mane Jellyfish | 0982 | 99 | Yes | 3000cm | ||
Lumpfish | 0320 | 8 | No | 60cm | ||
Narwhal | 0315 | 9 | No | 300cm | ||
Phantom Jellyfish | 1008 | 99 | No | ??? | ||
Polar Eelpout | 0311 | 8 | No | 30cm | ||
Porbeagle Shark | 0312 | 9 | No | 400cm | ||
Snub-nosed Spiny Eel | 0321 | 9 | No | 120cm | ||
Southern Right Whale Dolphin | 0980 | 99 | Yes | 220cm | ||
Starry Skate | 0317 | 9 | No | 120cm | ||
Weedy Seadragon | 0615 | 8 | No | 43cm |
Hydrothermal Vents[]
Card | Title | Card No. | Rank | Active Time | Photo Mode? | Length |
---|---|---|---|---|---|---|
Allenypterus | 0403 | 9 | No | 17cm | ||
Arandaspis | 0990 | 99 | Yes | 20cm | ||
Coelacanth | 0991 | 99 | Yes | 150cm | ||
Drepanaspis | 0406 | 9 | No | 100cm | ||
Dunkleosteus | 0407 | 9 | No | 400cm | ||
Falcatus | 0405 | 9 | No | 25cm | ||
Helicoprion | 1009 | 99 | No | ??? | ||
Kronosaurus | 1010 | 99 | No | ??? | ||
Megalograptus | 0408 | 9 | No | 100cm | ||
Pikaia | 0402 | 9 | No | 16cm | ||
Qingmendous | 0404 | 9 | No | 33cm | ||
Ruby Seadragon | 0617 | 9 | No | 24cm | ||
Waptia Fieldensis | 0401 | 9 | No | 7cm | ||
Xenacanthus | 0409 | 9 | No | 200cm | ||
Yawie | 1011 | 99 | No | ??? |
Seahorses[]
Card | Title | Card No. | Rank | Active Time | Photo Mode? | Length |
---|---|---|---|---|---|---|
Big-Belly Seahorse | 0602 | 2 | No | 35cm | ||
Crowned Seahorse | 0603 | 4 | No | 10cm | ||
Dwarf Seahorse | 0604 | 1 | No | 5cm | ||
Giraffe Seahorse | 0605 | 1 | No | 10cm | ||
Hedgehog Seahorse | 0606 | 3 | No | 10cm | ||
Jayakar's Seahorse | 0607 | 1 | No | 14cm | ||
Leafy Seadragon | 0616 | 8 | No | 35cm | ||
Lined Seahorse | 0608 | 6 | No | 17cm | ||
Long-Snouted Seahorse | 0609 | 4 | No | 21cm | ||
Pacific Seahorse | 0610 | 1 | No | 19cm | ||
Ruby Seadragon | 0617 | 9 | No | 24cm | ||
Spiny Seahorse | 0614 | 4 | No | 17cm | ||
Spotted Seahorse | 0611 | 2 | No | 30cm | ||
Tiger-Tail Seahorse | 0612 | 5 | No | 18cm | ||
Weedy Seadragon | 0615 | 8 | No | 43cm | ||
White Seahorse | 0601 | 6 | No | 16cm | ||
Zebra Seahorse | 0613 | 7 | No | 15cm |
Crab Trap[]
Card | Title | Card No. | Rank | Active Time | Photo Mode? | Length |
---|---|---|---|---|---|---|
American Lobster | 0702 | 8 | No | 25cm | ||
Anomalocaris | 0715 | 9 | No | 30cm | ||
Blue Lobster | 0703 | 8 | No | 30cm | ||
California Spiny Lobster | 0705 | 5 | No | 30cm | ||
Crystal Lobster | 0708 | 8 | No | 25cm | ||
Dollocaris Ingens | 0713 | 8 | No | 8cm | ||
Eastern Rock Lobster | 0710 | 8 | No | 30cm | ||
European Lobster | 0704 | 5 | No | 23cm | ||
Fan Lobster | 0706 | 5 | No | 15cm | ||
Horsehair Crab | 0712 | 9 | No | 12cm | ||
Norway Lobster | 0709 | 5 | No | 15cm | ||
Red-banded Lobster | 0701 | 5 | No | 6cm | ||
Snow Crab | 0711 | 8 | No | 15cm | ||
Tokummia Katalepsis | 0714 | 9 | No | 10cm | ||
Tropical Rock Lobster | 0707 | 8 | No | 11cm |
Aberrations[]
Aberrations got added in with the free December 15 DREDGE DLC content update. Note that all of them are considered nocturnal and, due to the unique nature of the fish, can't be saved for future use so they instead get bought by the Travelling Merchant at the end of the night.
Card | Title | Card No. | Rank | Active Time | Photo Mode? | Length |
---|---|---|---|---|---|---|
Aurora Jellyfish | 1124 | 5 | No | 80cm | ||
Barbed Eel | 1107 | 7 | No | 100cm | ||
Bloodskin Shark | 1109 | 9 | No | 270cm | ||
Bony Wreckfish | 1116 | 7 | No | 120cm | ||
Bursting Anglerfish | 1129 | 7 | No | 70cm | ||
Cerebral Crab | 1111 | 7 | No | 15cm | ||
Concertina Barracuda | 1131 | 8 | No | 90cm | ||
Cortex Decorator | 1123 | 7 | No | 30cm | ||
Entangled Crab | 1134 | 8 | No | 20cm | ||
Enthralled Stonefish | 1118 | 6 | No | 60cm | ||
Fanged Cod | 1101 | 5 | No | 90cm | ||
Gazing Shark | 1132 | 9 | No | 300cm | ||
Gelatinous Stonefish | 1117 | 5 | No | 60cm | ||
Gnashing Perch | 1114 | 6 | No | 30cm | ||
Grotesque Mackerel | 1103 | 5 | No | 30cm | ||
Host Eel | 1108 | 8 | No | 100cm | ||
Imperious Lobster | 1133 | 9 | No | 30cm | ||
Malignant Pincer | 1112 | 8 | No | 25cm | ||
Many Eyed Mackerel | 1104 | 6 | No | 35cm | ||
Parhelion Jellyfish | 1125 | 5 | No | 80cm | ||
Perished Loosejaw | 1128 | 6 | No | 60cm | ||
Radiant Squid | 1126 | 5 | No | 30cm | ||
Sallow Sailfish | 1110 | 9 | No | 300cm | ||
Savage Barracuda | 1130 | 7 | No | 90cm | ||
Scouring Bass | 1113 | 5 | No | 30cm | ||
Seizing Snailfish | 1127 | 6 | No | 30cm | ||
Shattered Wreckfish | 1115 | 6 | No | 120cm | ||
Splintered Crab | 1122 | 8 | No | 30cm | ||
Sprouting Eel | 1119 | 7 | No | 200cm | ||
Three-Headed Cod | 1102 | 6 | No | 100cm | ||
Translucent Sturgeon | 1120 | 9 | No | 210cm | ||
Tusked Grouper | 1105 | 6 | No | 65cm | ||
Voltaic Grouper | 1106 | 7 | No | 65cm | ||
Withered Ray | 1121 | 9 | No | 150cm |
Notes[]
- According to Sato, Marinca is over 32 years old and used to be a sticker that came with chocolate snacks.